|
Mon, Mar 10, 2008
|
|
Fri 16 May 17:15:26  |
| Time |
Price ($) |
Bid ($) |
Offer ($) |
Change ($) |
Volume (units) |
Total Vol (units) |
| 17:08:07 | 11.800 | 12.540 | 10.340 | 0.300 | 622000 | 17425000 |
| 17:03:13 | 11.940 | 12.140 | 10.340 | 0.440 | 215000 | 16803000 |
| 17:01:30 | 11.940 | 11.940 | 11.960 | 0.440 | 8000 | 16588000 |
| 17:01:25 | 11.940 | 11.920 | 11.940 | 0.440 | 2000 | 16580000 |
| 17:01:16 | 11.940 | 11.920 | 11.940 | 0.440 | 19000 | 16578000 |
| 17:00:57 | 11.940 | 11.920 | 11.940 | 0.440 | 1000 | 16559000 |
| 17:00:35 | 11.940 | 11.920 | 11.940 | 0.440 | 20000 | 16558000 |
| 17:00:26 | 11.920 | 11.920 | 11.940 | 0.420 | 3000 | 16538000 |
| 17:00:12 | 11.940 | 11.920 | 11.940 | 0.440 | 1000 | 16535000 |
| 17:00:03 | 11.940 | 11.920 | 11.940 | 0.440 | 2000 | 16534000 |
| 17:00:01 | 11.940 | 11.920 | 11.940 | 0.440 | 2000 | 16532000 |
| 17:00:00 | 11.940 | 11.920 | 11.940 | 0.440 | 2000 | 16530000 |
|
| 16:59:43 | 11.940 | 11.920 | 11.940 | 0.440 | 8000 | 16528000 |
| 16:58:52 | 11.920 | 11.920 | 11.940 | 0.420 | 3000 | 16520000 |
| 16:58:23 | 11.920 | 11.920 | 11.940 | 0.420 | 3000 | 16517000 |
| 16:58:00 | 11.940 | 11.920 | 11.940 | 0.440 | 2000 | 16514000 |
| 16:57:44 | 11.940 | 11.940 | 11.960 | 0.440 | 9000 | 16512000 |
| 16:57:10 | 11.940 | 11.940 | 11.960 | 0.440 | 1000 | 16503000 |
| 16:57:03 | 11.940 | 11.940 | 11.960 | 0.440 | 1000 | 16502000 |
| 16:56:31 | 11.960 | 11.940 | 11.960 | 0.460 | 4000 | 16501000 |
| 16:56:30 | 11.940 | 11.940 | 11.960 | 0.440 | 3000 | 16497000 |
| 16:56:11 | 11.940 | 11.940 | 11.960 | 0.440 | 5000 | 16494000 |
| 16:56:01 | 11.940 | 11.940 | 11.960 | 0.440 | 20000 | 16489000 |
| 16:55:47 | 11.940 | 11.940 | 11.960 | 0.440 | 191000 | 16469000 |
| 16:54:45 | 11.960 | 11.960 | 11.980 | 0.460 | 5000 | 16278000 |
| 16:54:39 | 11.960 | 11.960 | 11.980 | 0.460 | 5000 | 16273000 |
| 16:54:24 | 11.960 | 11.960 | 11.980 | 0.460 | 2000 | 16268000 |
| 16:54:19 | 11.960 | 11.960 | 11.980 | 0.460 | 3000 | 16266000 |
| 16:53:57 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 16263000 |
| 16:53:22 | 11.960 | 11.960 | 11.980 | 0.460 | 10000 | 16262000 |
| 16:53:20 | 11.960 | 11.960 | 11.980 | 0.460 | 2000 | 16252000 |
| 16:53:15 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 16250000 |
| 16:53:06 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 16249000 |
| 16:53:02 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 16248000 |
| 16:52:57 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 16247000 |
| 16:52:51 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 16246000 |
| 16:51:49 | 11.960 | 11.960 | 11.980 | 0.460 | 5000 | 16245000 |
| 16:51:47 | 11.980 | 11.960 | 11.980 | 0.480 | 3000 | 16240000 |
| 16:51:45 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 16237000 |
| 16:51:44 | 11.960 | 11.960 | 11.980 | 0.460 | 5000 | 16236000 |
| 16:51:40 | 11.960 | 11.960 | 11.980 | 0.460 | 5000 | 16231000 |
| 16:51:07 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 16226000 |
| 16:50:47 | 11.960 | 11.960 | 11.980 | 0.460 | 50000 | 16225000 |
| 16:48:44 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 16175000 |
| 16:48:43 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 16174000 |
| 16:47:47 | 11.960 | 11.960 | 11.980 | 0.460 | 3000 | 16173000 |
| 16:47:45 | 11.980 | 11.960 | 11.980 | 0.480 | 15000 | 16170000 |
| 16:47:41 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 16155000 |
| 16:47:17 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 16154000 |
| 16:47:05 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 16153000 |
| 16:46:58 | 11.960 | 11.960 | 11.980 | 0.460 | 10000 | 16152000 |
| 16:46:56 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 16142000 |
| 16:46:05 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 16141000 |
| 16:46:00 | 11.980 | 11.960 | 11.980 | 0.480 | 200000 | 16140000 |
| 16:45:56 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 15940000 |
| 16:45:50 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 15939000 |
| 16:45:33 | 11.960 | 11.940 | 11.960 | 0.460 | 2000 | 15938000 |
| 16:45:31 | 11.960 | 11.940 | 11.960 | 0.460 | 1000 | 15936000 |
| 16:45:28 | 11.960 | 11.940 | 11.960 | 0.460 | 2000 | 15935000 |
| 16:45:25 | 11.960 | 11.940 | 11.960 | 0.460 | 11000 | 15933000 |
| 16:45:19 | 11.960 | 11.940 | 11.960 | 0.460 | 2000 | 15922000 |
| 16:45:14 | 11.960 | 11.940 | 11.960 | 0.460 | 32000 | 15920000 |
| 16:44:31 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 15888000 |
| 16:44:21 | 11.960 | 11.960 | 11.980 | 0.460 | 3000 | 15887000 |
| 16:44:20 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 15884000 |
| 16:44:19 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 15883000 |
| 16:44:16 | 11.960 | 11.960 | 11.980 | 0.460 | 10000 | 15882000 |
| 16:43:54 | 11.960 | 11.940 | 11.960 | 0.460 | 1000 | 15872000 |
| 16:43:45 | 11.960 | 11.940 | 11.960 | 0.460 | 2000 | 15871000 |
| 16:43:29 | 11.960 | 11.940 | 11.960 | 0.460 | 2000 | 15869000 |
| 16:43:08 | 11.960 | 11.960 | 11.980 | 0.460 | 14000 | 15867000 |
| 16:43:08 | 11.960 | 11.960 | 11.980 | 0.460 | 11000 | 15853000 |
| 16:42:54 | 11.960 | 11.920 | 11.960 | 0.460 | 195000 | 15842000 |
| 16:42:54 | 11.940 | 11.920 | 11.960 | 0.440 | 1000 | 15647000 |
| 16:42:52 | 11.940 | 11.940 | 11.960 | 0.440 | 1000 | 15646000 |
| 16:42:50 | 11.940 | 11.940 | 11.960 | 0.440 | 2000 | 15645000 |
| 16:42:49 | 11.940 | 11.940 | 11.960 | 0.440 | 15000 | 15643000 |
| 16:41:52 | 11.940 | 11.940 | 11.960 | 0.440 | 1000 | 15628000 |
| 16:41:48 | 11.940 | 11.940 | 11.960 | 0.440 | 4000 | 15627000 |
| 16:40:10 | 11.940 | 11.920 | 11.940 | 0.440 | 28000 | 15623000 |
| 16:40:06 | 11.940 | 11.920 | 11.940 | 0.440 | 2000 | 15595000 |
| 16:40:03 | 11.940 | 11.940 | 11.960 | 0.440 | 1000 | 15593000 |
| 16:39:53 | 11.940 | 11.940 | 11.960 | 0.440 | 1000 | 15592000 |
| 16:39:53 | 11.940 | 11.940 | 11.960 | 0.440 | 1000 | 15591000 |
| 16:39:51 | 11.940 | 11.940 | 11.960 | 0.440 | 1000 | 15590000 |
| 16:39:44 | 11.940 | 11.940 | 11.960 | 0.440 | 50000 | 15589000 |
| 16:39:26 | 11.940 | 11.940 | 11.960 | 0.440 | 1000 | 15539000 |
| 16:38:27 | 11.940 | 11.940 | 11.960 | 0.440 | 1000 | 15538000 |
| 16:37:17 | 11.940 | 11.920 | 11.960 | 0.440 | 8000 | 15537000 |
| 16:37:15 | 11.940 | 11.940 | 11.960 | 0.440 | 1000 | 15529000 |
| 16:37:04 | 11.940 | 11.940 | 11.960 | 0.440 | 456000 | 15528000 |
| 16:35:50 | 11.920 | 11.920 | 11.940 | 0.420 | 4000 | 15072000 |
| 16:34:58 | 11.940 | 11.920 | 11.940 | 0.440 | 5000 | 15068000 |
| 16:34:40 | 11.940 | 11.920 | 11.940 | 0.440 | 6000 | 15063000 |
| 16:34:24 | 11.940 | 11.920 | 11.940 | 0.440 | 2000 | 15057000 |
| 16:34:24 | 11.940 | 11.920 | 11.940 | 0.440 | 2000 | 15055000 |
| 16:34:23 | 11.940 | 11.920 | 11.940 | 0.440 | 2000 | 15053000 |
| 16:34:23 | 11.940 | 11.920 | 11.940 | 0.440 | 2000 | 15051000 |
| 16:34:23 | 11.940 | 11.920 | 11.940 | 0.440 | 2000 | 15049000 |
| 16:34:22 | 11.940 | 11.920 | 11.940 | 0.440 | 10000 | 15047000 |
| 16:34:15 | 11.940 | 11.920 | 11.940 | 0.440 | 30000 | 15037000 |
| 16:33:58 | 11.940 | 11.920 | 11.940 | 0.440 | 19000 | 15007000 |
| 16:33:26 | 11.920 | 11.920 | 11.940 | 0.420 | 1000 | 14988000 |
| 16:33:23 | 11.920 | 11.920 | 11.940 | 0.420 | 74000 | 14987000 |
| 16:32:56 | 11.900 | 11.900 | 11.920 | 0.400 | 1000 | 14913000 |
| 16:32:32 | 11.920 | 11.900 | 11.920 | 0.420 | 100000 | 14912000 |
| 16:31:19 | 11.920 | 11.900 | 11.920 | 0.420 | 3000 | 14812000 |
| 16:30:32 | 11.920 | 11.900 | 11.920 | 0.420 | 98000 | 14809000 |
| 16:30:24 | 11.940 | 11.920 | 11.940 | 0.440 | 2000 | 14711000 |
| 16:29:41 | 11.940 | 11.920 | 11.940 | 0.440 | 3000 | 14707000 |
| 16:29:41 | 11.920 | 11.920 | 11.940 | 0.420 | 2000 | 14709000 |
| 16:29:09 | 11.920 | 11.920 | 11.940 | 0.420 | 1000 | 14704000 |
| 16:27:51 | 11.940 | 11.920 | 11.960 | 0.440 | 1000 | 14703000 |
| 16:27:49 | 11.940 | 11.920 | 11.940 | 0.440 | 1000 | 14702000 |
| 16:27:36 | 11.920 | 11.920 | 11.960 | 0.420 | 2000 | 14701000 |
| 16:27:27 | 11.920 | 11.920 | 11.960 | 0.420 | 2000 | 14699000 |
| 16:27:13 | 11.940 | 11.920 | 11.940 | 0.440 | 118000 | 14697000 |
| 16:26:23 | 11.920 | 11.920 | 11.940 | 0.420 | 20000 | 14579000 |
| 16:26:18 | 11.920 | 11.920 | 11.940 | 0.420 | 1000 | 14559000 |
| 16:25:57 | 11.920 | 11.920 | 11.940 | 0.420 | 1000 | 14558000 |
| 16:25:52 | 11.920 | 11.900 | 11.920 | 0.420 | 1000 | 14557000 |
| 16:25:51 | 11.920 | 11.900 | 11.940 | 0.420 | 1000 | 14556000 |
| 16:25:50 | 11.920 | 11.920 | 11.940 | 0.420 | 1000 | 14555000 |
| 16:25:48 | 11.920 | 11.920 | 11.940 | 0.420 | 27000 | 14554000 |
| 16:25:23 | 11.920 | 11.900 | 11.920 | 0.420 | 8000 | 14527000 |
| 16:25:14 | 11.920 | 11.900 | 11.920 | 0.420 | 2000 | 14519000 |
| 16:24:04 | 11.920 | 11.900 | 11.920 | 0.420 | 2000 | 14517000 |
| 16:23:46 | 11.920 | 11.900 | 11.920 | 0.420 | 1000 | 14515000 |
| 16:23:34 | 11.920 | 11.900 | 11.920 | 0.420 | 9000 | 14514000 |
| 16:23:29 | 11.920 | 11.900 | 11.920 | 0.420 | 4000 | 14505000 |
| 16:23:10 | 11.900 | 11.900 | 11.920 | 0.400 | 10000 | 14501000 |
| 16:22:19 | 11.900 | 11.900 | 11.920 | 0.400 | 1000 | 14491000 |
| 16:20:38 | 11.920 | 11.920 | 11.940 | 0.420 | 11000 | 14490000 |
| 16:20:27 | 11.920 | 11.920 | 11.940 | 0.420 | 1000 | 14479000 |
| 16:20:26 | 11.920 | 11.920 | 11.940 | 0.420 | 1000 | 14478000 |
| 16:20:14 | 11.920 | 11.900 | 11.940 | 0.420 | 10000 | 14477000 |
| 16:19:53 | 11.920 | 11.900 | 11.920 | 0.420 | 1000 | 14467000 |
| 16:19:45 | 11.920 | 11.920 | 11.940 | 0.420 | 1000 | 14466000 |
| 16:19:44 | 11.920 | 11.920 | 11.940 | 0.420 | 1000 | 14465000 |
| 16:19:39 | 11.920 | 11.920 | 11.940 | 0.420 | 1000 | 14464000 |
| 16:19:25 | 11.920 | 11.920 | 11.940 | 0.420 | 1000 | 14463000 |
| 16:19:20 | 11.920 | 11.920 | 11.940 | 0.420 | 1000 | 14462000 |
| 16:19:19 | 11.920 | 11.920 | 11.940 | 0.420 | 10000 | 14461000 |
| 16:18:27 | 11.920 | 11.920 | 11.940 | 0.420 | 4000 | 14451000 |
| 16:18:01 | 11.920 | 11.900 | 11.920 | 0.420 | 1000 | 14447000 |
| 16:17:40 | 11.920 | 11.900 | 11.940 | 0.420 | 1000 | 14446000 |
| 16:17:19 | 11.920 | 11.900 | 11.920 | 0.420 | 1000 | 14445000 |
| 16:16:49 | 11.920 | 11.900 | 11.940 | 0.420 | 3000 | 14444000 |
| 16:15:23 | 11.920 | 11.920 | 11.940 | 0.420 | 1000 | 14441000 |
| 16:15:19 | 11.920 | 11.900 | 11.920 | 0.420 | 4000 | 14440000 |
| 16:14:54 | 11.920 | 11.900 | 11.920 | 0.420 | 20000 | 14436000 |
| 16:14:46 | 11.920 | 11.900 | 11.920 | 0.420 | 30000 | 14416000 |
| 16:14:39 | 11.920 | 11.900 | 11.920 | 0.420 | 29000 | 14386000 |
| 16:14:38 | 11.920 | 11.920 | 11.940 | 0.420 | 1000 | 14357000 |
| 16:14:04 | 11.920 | 11.920 | 11.940 | 0.420 | 1000 | 14356000 |
| 16:13:22 | 11.940 | 11.920 | 11.940 | 0.440 | 2000 | 14355000 |
| 16:12:51 | 11.940 | 11.920 | 11.940 | 0.440 | 1000 | 14353000 |
| 16:12:50 | 11.940 | 11.920 | 11.940 | 0.440 | 21000 | 14352000 |
| 16:12:42 | 11.940 | 11.940 | 11.960 | 0.440 | 1000 | 14331000 |
| 16:12:25 | 11.940 | 11.920 | 11.940 | 0.440 | 2000 | 14330000 |
| 16:12:25 | 11.940 | 11.920 | 11.940 | 0.440 | 2000 | 14328000 |
| 16:12:24 | 11.940 | 11.920 | 11.940 | 0.440 | 2000 | 14326000 |
| 16:08:31 | 11.940 | 11.920 | 11.960 | 0.440 | 313000 | 14324000 |
| 16:07:29 | 11.900 | 11.880 | 11.900 | 0.400 | 36000 | 14011000 |
| 16:06:13 | 11.900 | 11.900 | 11.920 | 0.400 | 8000 | 13975000 |
| 16:06:06 | 11.900 | 11.900 | 11.920 | 0.400 | 1000 | 13967000 |
| 16:05:24 | 11.920 | 11.900 | 11.920 | 0.420 | 11000 | 13966000 |
| 16:04:34 | 11.920 | 11.920 | 11.940 | 0.420 | 1000 | 13955000 |
| 16:04:10 | 11.940 | 11.900 | 11.940 | 0.440 | 1000 | 13954000 |
| 16:03:07 | 11.920 | 11.920 | 11.940 | 0.420 | 34000 | 13953000 |
| 16:02:39 | 11.940 | 11.940 | 11.960 | 0.440 | 76000 | 13919000 |
| 16:01:24 | 11.960 | 11.940 | 11.980 | 0.460 | 2000 | 13843000 |
| 16:01:19 | 11.960 | 11.940 | 11.980 | 0.460 | 2000 | 13841000 |
| 16:01:14 | 11.960 | 11.940 | 11.980 | 0.460 | 13000 | 13839000 |
| 16:01:06 | 11.960 | 11.940 | 11.960 | 0.460 | 1000 | 13826000 |
| 16:01:03 | 11.960 | 11.940 | 11.960 | 0.460 | 7000 | 13825000 |
| 16:00:40 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 13818000 |
| 16:00:39 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 13817000 |
| 16:00:11 | 11.960 | 11.960 | 11.980 | 0.460 | 3000 | 13816000 |
| 16:00:06 | 11.960 | 11.960 | 11.980 | 0.460 | 10000 | 13813000 |
| 16:00:04 | 11.960 | 11.960 | 11.980 | 0.460 | 10000 | 13803000 |
|
| 15:59:53 | 11.960 | 11.960 | 11.980 | 0.460 | 2000 | 13793000 |
| 15:59:49 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 13791000 |
| 15:59:47 | 11.960 | 11.960 | 11.980 | 0.460 | 7000 | 13790000 |
| 15:59:39 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 13783000 |
| 15:59:34 | 11.960 | 11.960 | 11.980 | 0.460 | 20000 | 13782000 |
| 15:59:26 | 11.960 | 11.960 | 11.980 | 0.460 | 100000 | 13762000 |
| 15:58:31 | 11.980 | 11.960 | 11.980 | 0.480 | 1000 | 13662000 |
| 15:58:14 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 13661000 |
| 15:57:26 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 13660000 |
| 15:57:12 | 11.980 | 11.960 | 11.980 | 0.480 | 9000 | 13659000 |
| 15:56:10 | 11.980 | 11.960 | 11.980 | 0.480 | 2000 | 13650000 |
| 15:56:07 | 11.960 | 11.960 | 11.980 | 0.460 | 7000 | 13648000 |
| 15:55:21 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 13641000 |
| 15:55:18 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 13640000 |
| 15:55:03 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 13639000 |
| 15:54:53 | 11.980 | 11.960 | 11.980 | 0.480 | 1000 | 13638000 |
| 15:54:46 | 11.960 | 11.960 | 11.980 | 0.460 | 5000 | 13637000 |
| 15:53:23 | 11.960 | 11.960 | 11.980 | 0.460 | 5000 | 13632000 |
| 15:52:53 | 11.980 | 11.960 | 11.980 | 0.480 | 2000 | 13627000 |
| 15:52:52 | 11.960 | 11.960 | 11.980 | 0.460 | 25000 | 13625000 |
| 15:52:37 | 11.960 | 11.960 | 11.980 | 0.460 | 4000 | 13600000 |
| 15:52:35 | 11.960 | 11.960 | 11.980 | 0.460 | 3000 | 13596000 |
| 15:51:22 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 13593000 |
| 15:51:19 | 11.960 | 11.960 | 11.980 | 0.460 | 2000 | 13592000 |
| 15:51:05 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 13590000 |
| 15:50:47 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 13589000 |
| 15:50:33 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 13588000 |
| 15:49:45 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 13587000 |
| 15:49:23 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 13586000 |
| 15:48:25 | 11.960 | 11.960 | 11.980 | 0.460 | 2000 | 13585000 |
| 15:48:13 | 11.980 | 11.960 | 11.980 | 0.480 | 10000 | 13583000 |
| 15:48:10 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 13573000 |
| 15:46:13 | 11.960 | 11.940 | 11.960 | 0.460 | 4000 | 13572000 |
| 15:45:54 | 11.960 | 11.940 | 11.960 | 0.460 | 43000 | 13568000 |
| 15:45:49 | 11.940 | 11.940 | 11.960 | 0.440 | 10000 | 13525000 |
| 15:45:44 | 11.960 | 11.960 | 11.980 | 0.460 | 4000 | 13515000 |
| 15:45:39 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 13511000 |
| 15:45:36 | 11.960 | 11.940 | 11.960 | 0.460 | 31000 | 13510000 |
| 15:45:32 | 11.960 | 11.940 | 11.960 | 0.460 | 20000 | 13479000 |
| 15:44:10 | 11.960 | 11.940 | 11.960 | 0.460 | 40000 | 13459000 |
| 15:43:36 | 11.960 | 11.940 | 11.960 | 0.460 | 11000 | 13419000 |
| 15:42:47 | 11.960 | 11.940 | 11.960 | 0.460 | 75000 | 13408000 |
| 15:41:56 | 11.960 | 11.940 | 11.960 | 0.460 | 1000 | 13333000 |
| 15:41:55 | 11.960 | 11.940 | 11.960 | 0.460 | 50000 | 13332000 |
| 15:41:53 | 11.940 | 11.940 | 11.960 | 0.440 | 1000 | 13282000 |
| 15:41:40 | 11.960 | 11.960 | 11.980 | 0.460 | 50000 | 13281000 |
| 15:41:20 | 11.960 | 11.940 | 11.980 | 0.460 | 309000 | 13231000 |
| 15:39:44 | 11.960 | 11.960 | 11.980 | 0.460 | 75000 | 12921000 |
| 15:39:44 | 11.960 | 11.940 | 11.960 | 0.460 | 1000 | 12922000 |
| 15:39:15 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 12846000 |
| 15:38:59 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 12845000 |
| 15:38:41 | 11.960 | 11.960 | 11.980 | 0.460 | 2000 | 12844000 |
| 15:37:52 | 11.980 | 11.960 | 11.980 | 0.480 | 2000 | 12842000 |
| 15:37:24 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 12840000 |
| 15:35:49 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 12839000 |
| 15:35:26 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 12838000 |
| 15:34:10 | 11.960 | 11.960 | 11.980 | 0.460 | 2000 | 12837000 |
| 15:33:30 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 12835000 |
| 15:33:23 | 11.960 | 11.960 | 11.980 | 0.460 | 10000 | 12834000 |
| 15:33:22 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 12824000 |
| 15:33:18 | 11.960 | 11.960 | 11.980 | 0.460 | 50000 | 12823000 |
| 15:32:35 | 11.960 | 11.960 | 11.980 | 0.460 | 10000 | 12773000 |
| 15:31:54 | 11.960 | 11.960 | 11.980 | 0.460 | 3000 | 12763000 |
| 15:31:49 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 12760000 |
| 15:31:39 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 12759000 |
| 15:31:34 | 11.960 | 11.940 | 11.960 | 0.460 | 1000 | 12758000 |
| 15:31:30 | 11.960 | 11.940 | 11.980 | 0.460 | 23000 | 12757000 |
| 15:31:26 | 11.960 | 11.940 | 11.960 | 0.460 | 5000 | 12734000 |
| 15:30:44 | 11.960 | 11.940 | 11.960 | 0.460 | 11000 | 12729000 |
| 15:30:42 | 11.960 | 11.940 | 11.960 | 0.460 | 2000 | 12718000 |
| 15:30:35 | 11.960 | 11.940 | 11.960 | 0.460 | 12000 | 12716000 |
| 15:30:03 | 11.960 | 11.940 | 11.960 | 0.460 | 6000 | 12704000 |
| 15:29:30 | 11.940 | 11.940 | 11.960 | 0.440 | 1000 | 12698000 |
| 15:29:23 | 11.960 | 11.940 | 11.980 | 0.460 | 1000 | 12697000 |
| 15:29:17 | 11.960 | 11.940 | 11.980 | 0.460 | 90000 | 12696000 |
| 15:28:37 | 11.960 | 11.940 | 11.960 | 0.460 | 1000 | 12606000 |
| 15:27:58 | 11.960 | 11.940 | 11.960 | 0.460 | 2000 | 12605000 |
| 15:26:38 | 11.940 | 11.940 | 11.960 | 0.440 | 5000 | 12603000 |
| 15:26:26 | 11.940 | 11.940 | 11.960 | 0.440 | 2000 | 12598000 |
| 15:25:46 | 11.940 | 11.940 | 11.960 | 0.440 | 3000 | 12596000 |
| 15:25:13 | 11.960 | 11.940 | 11.960 | 0.460 | 1000 | 12593000 |
| 15:24:14 | 11.960 | 11.940 | 11.960 | 0.460 | 15000 | 12592000 |
| 15:23:13 | 11.960 | 11.940 | 11.980 | 0.460 | 23000 | 12577000 |
| 15:22:54 | 11.960 | 11.960 | 11.980 | 0.460 | 4000 | 12554000 |
| 15:22:42 | 11.960 | 11.960 | 11.980 | 0.460 | 3000 | 12550000 |
| 15:22:11 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 12547000 |
| 15:21:40 | 11.960 | 11.960 | 11.980 | 0.460 | 5000 | 12546000 |
| 15:21:21 | 11.960 | 11.940 | 11.960 | 0.460 | 1000 | 12541000 |
| 15:21:20 | 11.960 | 11.940 | 11.960 | 0.460 | 3000 | 12540000 |
| 15:21:17 | 11.960 | 11.960 | 11.980 | 0.460 | 25000 | 12537000 |
| 15:21:13 | 11.960 | 11.960 | 11.980 | 0.460 | 3000 | 12512000 |
| 15:20:58 | 11.960 | 11.960 | 11.980 | 0.460 | 2000 | 12509000 |
| 15:20:07 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 12507000 |
| 15:19:42 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 12506000 |
| 15:19:17 | 11.960 | 11.940 | 11.980 | 0.460 | 14000 | 12505000 |
| 15:18:06 | 11.940 | 11.940 | 11.980 | 0.440 | 2000 | 12491000 |
| 15:18:05 | 11.960 | 11.940 | 11.980 | 0.460 | 1000 | 12489000 |
| 15:18:02 | 11.960 | 11.940 | 11.960 | 0.460 | 1000 | 12488000 |
| 15:17:56 | 11.960 | 11.940 | 11.960 | 0.460 | 49000 | 12487000 |
| 15:17:12 | 11.960 | 11.940 | 11.960 | 0.460 | 1000 | 12438000 |
| 15:16:23 | 11.960 | 11.940 | 11.960 | 0.460 | 5000 | 12437000 |
| 15:15:35 | 11.960 | 11.940 | 11.960 | 0.460 | 1000 | 12432000 |
| 15:15:11 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 12431000 |
| 15:15:09 | 11.960 | 11.940 | 11.960 | 0.460 | 7000 | 12430000 |
| 15:15:01 | 11.960 | 11.960 | 11.980 | 0.460 | 8000 | 12423000 |
| 15:14:59 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 12415000 |
| 15:14:50 | 11.960 | 11.960 | 11.980 | 0.460 | 5000 | 12414000 |
| 15:14:21 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 12409000 |
| 15:14:20 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 12408000 |
| 15:13:30 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 12407000 |
| 15:12:48 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 12406000 |
| 15:12:33 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 12405000 |
| 15:12:06 | 11.960 | 11.960 | 11.980 | 0.460 | 4000 | 12404000 |
| 15:10:35 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 12400000 |
| 15:10:29 | 11.980 | 11.960 | 11.980 | 0.480 | 1000 | 12399000 |
| 15:10:03 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 12398000 |
| 15:09:54 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 12397000 |
| 15:08:57 | 11.960 | 11.940 | 11.960 | 0.460 | 23000 | 12396000 |
| 15:07:29 | 11.960 | 11.940 | 11.960 | 0.460 | 2000 | 12373000 |
| 15:07:22 | 11.960 | 11.940 | 11.960 | 0.460 | 1000 | 12371000 |
| 15:07:01 | 11.960 | 11.960 | 11.980 | 0.460 | 50000 | 12370000 |
| 15:06:53 | 11.960 | 11.960 | 11.980 | 0.460 | 50000 | 12320000 |
| 15:06:47 | 11.960 | 11.960 | 11.980 | 0.460 | 5000 | 12270000 |
| 15:06:41 | 11.960 | 11.960 | 11.980 | 0.460 | 1000 | 12265000 |
| 15:05:47 | 11.960 | 11.960 | 11.980 | 0.460 | 2000 | 12264000 |
| 15:04:54 | 11.960 | 11.940 | 11.980 | 0.460 | 1000 | 12262000 |
| 15:04:53 | 11.960 | 11.940 | 11.960 | 0.460 | 1000 | 12261000 |
| 15:04:36 | 11.960 | 11.940 | 11.980 | 0.460 | 34000 | 12260000 |
