|
Mon, Mar 10, 2008
|
|
Fri 16 May 17:15:27  |
| Time |
Price ($) |
Bid ($) |
Offer ($) |
Change ($) |
Volume (units) |
Total Vol (units) |
| 17:08:11 | 2.830 | 2.940 | 2.000 | 0.020 | 356000 | 13588000 |
| 17:03:23 | 2.800 | 2.900 | 2.000 | -0.010 | 429000 | 13232000 |
| 17:02:00 | 2.800 | 2.790 | 2.800 | -0.010 | 1000 | 12803000 |
| 17:01:27 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 12802000 |
| 17:00:46 | 2.800 | 2.790 | 2.800 | -0.010 | 5000 | 12800000 |
| 17:00:06 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 12795000 |
|
| 16:59:46 | 2.800 | 2.790 | 2.800 | -0.010 | 8000 | 12793000 |
| 16:59:33 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 12785000 |
| 16:59:23 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 12783000 |
| 16:59:16 | 2.800 | 2.790 | 2.800 | -0.010 | 10000 | 12781000 |
| 16:59:12 | 2.800 | 2.790 | 2.800 | -0.010 | 1000 | 12771000 |
| 16:58:55 | 2.800 | 2.790 | 2.800 | -0.010 | 50000 | 12770000 |
| 16:58:01 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 12720000 |
| 16:57:32 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 12718000 |
| 16:56:16 | 2.800 | 2.790 | 2.800 | -0.010 | 5000 | 12716000 |
| 16:56:00 | 2.800 | 2.790 | 2.800 | -0.010 | 658000 | 12708000 |
| 16:56:00 | 2.790 | 2.790 | 2.800 | -0.020 | 3000 | 12711000 |
| 16:53:52 | 2.800 | 2.790 | 2.800 | -0.010 | 10000 | 12050000 |
| 16:53:37 | 2.800 | 2.790 | 2.800 | -0.010 | 5000 | 12040000 |
| 16:52:41 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 12035000 |
| 16:52:30 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 12033000 |
| 16:52:28 | 2.800 | 2.790 | 2.800 | -0.010 | 10000 | 12031000 |
| 16:52:21 | 2.800 | 2.790 | 2.800 | -0.010 | 77000 | 12021000 |
| 16:52:12 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 11944000 |
| 16:52:05 | 2.800 | 2.790 | 2.800 | -0.010 | 17000 | 11942000 |
| 16:52:02 | 2.800 | 2.790 | 2.800 | -0.010 | 1000 | 11925000 |
| 16:51:52 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 11924000 |
| 16:51:22 | 2.800 | 2.790 | 2.800 | -0.010 | 1000 | 11922000 |
| 16:50:56 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 11921000 |
| 16:50:47 | 2.790 | 2.790 | 2.800 | -0.020 | 1000 | 11919000 |
| 16:50:31 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 11918000 |
| 16:50:24 | 2.790 | 2.790 | 2.800 | -0.020 | 10000 | 11916000 |
| 16:50:22 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 11906000 |
| 16:49:59 | 2.800 | 2.790 | 2.800 | -0.010 | 5000 | 11904000 |
| 16:49:58 | 2.800 | 2.790 | 2.800 | -0.010 | 5000 | 11898000 |
| 16:49:58 | 2.800 | 2.790 | 2.800 | -0.010 | 1000 | 11899000 |
| 16:49:54 | 2.800 | 2.790 | 2.800 | -0.010 | 49000 | 11893000 |
| 16:48:56 | 2.800 | 2.800 | 2.810 | -0.010 | 3000 | 11844000 |
| 16:48:56 | 2.800 | 2.800 | 2.810 | -0.010 | 13000 | 11841000 |
| 16:48:53 | 2.800 | 2.790 | 2.800 | -0.010 | 105000 | 11828000 |
| 16:48:52 | 2.800 | 2.790 | 2.800 | -0.010 | 6000 | 11723000 |
| 16:48:44 | 2.800 | 2.790 | 2.800 | -0.010 | 5000 | 11717000 |
| 16:48:11 | 2.800 | 2.790 | 2.800 | -0.010 | 5000 | 11712000 |
| 16:47:51 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 11707000 |
| 16:47:08 | 2.800 | 2.790 | 2.800 | -0.010 | 10000 | 11705000 |
| 16:47:02 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 11695000 |
| 16:46:24 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 11693000 |
| 16:46:10 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 11691000 |
| 16:46:02 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 11689000 |
| 16:45:57 | 2.800 | 2.790 | 2.800 | -0.010 | 20000 | 11687000 |
| 16:45:35 | 2.800 | 2.790 | 2.800 | -0.010 | 1000 | 11667000 |
| 16:45:29 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 11666000 |
| 16:45:21 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 11664000 |
| 16:45:09 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 11662000 |
| 16:44:31 | 2.800 | 2.790 | 2.800 | -0.010 | 14000 | 11660000 |
| 16:43:30 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 11646000 |
| 16:43:02 | 2.800 | 2.790 | 2.800 | -0.010 | 5000 | 11644000 |
| 16:42:27 | 2.800 | 2.790 | 2.800 | -0.010 | 1000 | 11639000 |
| 16:41:31 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 11638000 |
| 16:40:39 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 11636000 |
| 16:39:56 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 11634000 |
| 16:39:49 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 11632000 |
| 16:38:55 | 2.800 | 2.790 | 2.800 | -0.010 | 5000 | 11630000 |
| 16:38:21 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 11625000 |
| 16:37:59 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 11623000 |
| 16:37:46 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 11621000 |
| 16:37:35 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 11619000 |
| 16:37:22 | 2.800 | 2.790 | 2.800 | -0.010 | 211000 | 11617000 |
| 16:33:50 | 2.800 | 2.800 | 2.810 | -0.010 | 1000 | 11406000 |
| 16:33:47 | 2.810 | 2.800 | 2.810 | 0.000 | 4000 | 11405000 |
| 16:33:17 | 2.800 | 2.800 | 2.810 | -0.010 | 3000 | 11401000 |
| 16:33:16 | 2.810 | 2.800 | 2.810 | 0.000 | 5000 | 11398000 |
| 16:31:39 | 2.810 | 2.800 | 2.810 | 0.000 | 2000 | 11393000 |
| 16:31:31 | 2.800 | 2.800 | 2.810 | -0.010 | 1000 | 11391000 |
| 16:31:27 | 2.810 | 2.800 | 2.810 | 0.000 | 2000 | 11390000 |
| 16:31:15 | 2.800 | 2.800 | 2.810 | -0.010 | 1000 | 11388000 |
| 16:31:12 | 2.810 | 2.800 | 2.810 | 0.000 | 2000 | 11387000 |
| 16:30:44 | 2.810 | 2.800 | 2.810 | 0.000 | 2000 | 11385000 |
| 16:30:42 | 2.800 | 2.800 | 2.810 | -0.010 | 1000 | 11383000 |
| 16:30:38 | 2.810 | 2.800 | 2.810 | 0.000 | 2000 | 11382000 |
| 16:30:23 | 2.800 | 2.800 | 2.810 | -0.010 | 1000 | 11380000 |
| 16:30:20 | 2.810 | 2.800 | 2.810 | 0.000 | 2000 | 11379000 |
| 16:30:13 | 2.810 | 2.800 | 2.810 | 0.000 | 2000 | 11377000 |
| 16:30:07 | 2.800 | 2.800 | 2.810 | -0.010 | 1000 | 11375000 |
| 16:30:02 | 2.810 | 2.800 | 2.810 | 0.000 | 2000 | 11374000 |
| 16:29:45 | 2.810 | 2.800 | 2.810 | 0.000 | 2000 | 11372000 |
| 16:29:34 | 2.800 | 2.800 | 2.810 | -0.010 | 1000 | 11370000 |
| 16:29:30 | 2.810 | 2.800 | 2.810 | 0.000 | 2000 | 11369000 |
| 16:28:50 | 2.810 | 2.800 | 2.810 | 0.000 | 2000 | 11367000 |
| 16:27:42 | 2.800 | 2.800 | 2.810 | -0.010 | 1000 | 11365000 |
| 16:27:41 | 2.800 | 2.800 | 2.810 | -0.010 | 3000 | 11364000 |
| 16:27:40 | 2.810 | 2.800 | 2.810 | 0.000 | 30000 | 11361000 |
| 16:27:30 | 2.810 | 2.800 | 2.810 | 0.000 | 6000 | 11329000 |
| 16:27:30 | 2.800 | 2.800 | 2.810 | -0.010 | 2000 | 11331000 |
| 16:26:36 | 2.800 | 2.800 | 2.810 | -0.010 | 5000 | 11323000 |
| 16:26:35 | 2.800 | 2.800 | 2.810 | -0.010 | 3000 | 11318000 |
| 16:24:20 | 2.800 | 2.790 | 2.800 | -0.010 | 5000 | 11315000 |
| 16:23:59 | 2.800 | 2.790 | 2.800 | -0.010 | 1000 | 11310000 |
| 16:23:58 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 11309000 |
| 16:23:57 | 2.800 | 2.790 | 2.800 | -0.010 | 1000 | 11307000 |
| 16:23:56 | 2.800 | 2.790 | 2.800 | -0.010 | 20000 | 11306000 |
| 16:23:28 | 2.800 | 2.790 | 2.800 | -0.010 | 5000 | 11286000 |
| 16:23:18 | 2.800 | 2.790 | 2.800 | -0.010 | 10000 | 11281000 |
| 16:21:53 | 2.800 | 2.790 | 2.810 | -0.010 | 1000 | 11271000 |
| 16:21:51 | 2.800 | 2.790 | 2.810 | -0.010 | 1000 | 11270000 |
| 16:21:49 | 2.800 | 2.790 | 2.800 | -0.010 | 12000 | 11269000 |
| 16:21:35 | 2.800 | 2.790 | 2.800 | -0.010 | 3000 | 11257000 |
| 16:20:49 | 2.800 | 2.790 | 2.800 | -0.010 | 4000 | 11254000 |
| 16:20:34 | 2.800 | 2.790 | 2.800 | -0.010 | 1000 | 11250000 |
| 16:20:31 | 2.800 | 2.790 | 2.800 | -0.010 | 10000 | 11249000 |
| 16:20:05 | 2.800 | 2.790 | 2.800 | -0.010 | 19000 | 11239000 |
| 16:18:59 | 2.800 | 2.790 | 2.800 | -0.010 | 5000 | 11220000 |
| 16:18:50 | 2.800 | 2.790 | 2.800 | -0.010 | 5000 | 11215000 |
| 16:18:18 | 2.800 | 2.790 | 2.800 | -0.010 | 5000 | 11210000 |
| 16:16:18 | 2.800 | 2.790 | 2.800 | -0.010 | 10000 | 11205000 |
| 16:13:24 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 11195000 |
| 16:12:31 | 2.800 | 2.790 | 2.810 | -0.010 | 1000 | 11193000 |
| 16:12:27 | 2.800 | 2.790 | 2.800 | -0.010 | 1000 | 11192000 |
| 16:12:21 | 2.800 | 2.790 | 2.810 | -0.010 | 1000 | 11191000 |
| 16:12:05 | 2.800 | 2.800 | 2.810 | -0.010 | 1000 | 11190000 |
| 16:11:53 | 2.800 | 2.800 | 2.810 | -0.010 | 2000 | 11189000 |
| 16:11:51 | 2.800 | 2.800 | 2.810 | -0.010 | 2000 | 11187000 |
| 16:11:49 | 2.800 | 2.790 | 2.800 | -0.010 | 6000 | 11185000 |
| 16:11:48 | 2.800 | 2.790 | 2.810 | -0.010 | 3000 | 11179000 |
| 16:11:45 | 2.790 | 2.790 | 2.810 | -0.020 | 5000 | 11176000 |
| 16:11:43 | 2.800 | 2.790 | 2.800 | -0.010 | 4000 | 11168000 |
| 16:11:43 | 2.800 | 2.790 | 2.800 | -0.010 | 4000 | 11164000 |
| 16:11:43 | 2.800 | 2.790 | 2.800 | -0.010 | 3000 | 11171000 |
| 16:11:42 | 2.800 | 2.790 | 2.800 | -0.010 | 4000 | 11160000 |
| 16:11:42 | 2.800 | 2.790 | 2.800 | -0.010 | 3000 | 11156000 |
| 16:11:42 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 11153000 |
| 16:11:41 | 2.800 | 2.790 | 2.800 | -0.010 | 4000 | 11151000 |
| 16:11:41 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 11147000 |
| 16:11:41 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 11145000 |
| 16:11:40 | 2.800 | 2.790 | 2.800 | -0.010 | 2000 | 11143000 |
| 16:11:37 | 2.800 | 2.790 | 2.800 | -0.010 | 181000 | 11141000 |
| 16:08:31 | 2.800 | 2.790 | 2.800 | -0.010 | 374000 | 10960000 |
| 16:06:00 | 2.800 | 2.790 | 2.810 | -0.010 | 269000 | 10586000 |
| 16:05:16 | 2.810 | 2.800 | 2.810 | 0.000 | 1000 | 10317000 |
| 16:02:31 | 2.810 | 2.800 | 2.810 | 0.000 | 9000 | 10316000 |
| 16:00:31 | 2.810 | 2.800 | 2.810 | 0.000 | 2000 | 10307000 |
| 16:00:25 | 2.810 | 2.800 | 2.810 | 0.000 | 2000 | 10305000 |
| 16:00:19 | 2.810 | 2.800 | 2.810 | 0.000 | 135000 | 10303000 |
|
| 15:59:42 | 2.810 | 2.810 | 2.820 | 0.000 | 65000 | 10168000 |
| 15:59:39 | 2.810 | 2.810 | 2.820 | 0.000 | 50000 | 10103000 |
| 15:59:36 | 2.820 | 2.810 | 2.820 | 0.010 | 2000 | 10053000 |
| 15:59:20 | 2.820 | 2.810 | 2.820 | 0.010 | 3000 | 10051000 |
| 15:59:08 | 2.820 | 2.810 | 2.820 | 0.010 | 10000 | 10048000 |
| 15:58:19 | 2.820 | 2.810 | 2.820 | 0.010 | 8000 | 10038000 |
| 15:56:31 | 2.820 | 2.810 | 2.820 | 0.010 | 10000 | 10030000 |
| 15:56:08 | 2.820 | 2.810 | 2.820 | 0.010 | 2000 | 10020000 |
| 15:55:44 | 2.820 | 2.810 | 2.820 | 0.010 | 5000 | 10018000 |
| 15:54:52 | 2.820 | 2.810 | 2.820 | 0.010 | 5000 | 10013000 |
| 15:54:42 | 2.820 | 2.810 | 2.820 | 0.010 | 10000 | 10008000 |
| 15:54:37 | 2.820 | 2.810 | 2.820 | 0.010 | 18000 | 9998000 |
| 15:54:10 | 2.820 | 2.810 | 2.820 | 0.010 | 1000 | 9980000 |
| 15:53:55 | 2.820 | 2.810 | 2.820 | 0.010 | 6000 | 9979000 |
| 15:53:28 | 2.820 | 2.810 | 2.820 | 0.010 | 2000 | 9973000 |
| 15:53:25 | 2.820 | 2.810 | 2.820 | 0.010 | 5000 | 9971000 |
| 15:53:02 | 2.820 | 2.810 | 2.820 | 0.010 | 1000 | 9966000 |
| 15:52:35 | 2.820 | 2.810 | 2.820 | 0.010 | 3000 | 9965000 |
| 15:52:06 | 2.820 | 2.810 | 2.820 | 0.010 | 3000 | 9962000 |
| 15:51:44 | 2.810 | 2.810 | 2.820 | 0.000 | 10000 | 9959000 |
| 15:51:07 | 2.820 | 2.810 | 2.820 | 0.010 | 5000 | 9949000 |
| 15:49:48 | 2.820 | 2.810 | 2.820 | 0.010 | 10000 | 9944000 |
| 15:48:33 | 2.820 | 2.810 | 2.820 | 0.010 | 5000 | 9934000 |
| 15:48:27 | 2.820 | 2.810 | 2.820 | 0.010 | 20000 | 9929000 |
| 15:48:09 | 2.820 | 2.810 | 2.820 | 0.010 | 10000 | 9909000 |
| 15:47:14 | 2.820 | 2.810 | 2.820 | 0.010 | 30000 | 9899000 |
| 15:46:44 | 2.820 | 2.810 | 2.820 | 0.010 | 20000 | 9869000 |
| 15:46:01 | 2.820 | 2.810 | 2.820 | 0.010 | 6000 | 9849000 |
| 15:41:53 | 2.820 | 2.810 | 2.820 | 0.010 | 713000 | 9843000 |
| 15:40:04 | 2.820 | 2.820 | 2.830 | 0.010 | 5000 | 9130000 |
| 15:38:47 | 2.830 | 2.820 | 2.840 | 0.020 | 2000 | 9125000 |
| 15:38:40 | 2.830 | 2.830 | 2.840 | 0.020 | 1000 | 9123000 |
| 15:38:37 | 2.830 | 2.830 | 2.840 | 0.020 | 100000 | 9122000 |
| 15:38:28 | 2.830 | 2.830 | 2.840 | 0.020 | 1000 | 9022000 |
| 15:36:27 | 2.840 | 2.830 | 2.840 | 0.030 | 10000 | 9021000 |
| 15:36:13 | 2.840 | 2.840 | 2.850 | 0.030 | 27000 | 9011000 |
| 15:34:12 | 2.840 | 2.830 | 2.850 | 0.030 | 1000 | 8984000 |
| 15:34:10 | 2.840 | 2.830 | 2.840 | 0.030 | 1000 | 8983000 |
| 15:34:10 | 2.840 | 2.830 | 2.840 | 0.030 | 1000 | 8982000 |
| 15:34:09 | 2.840 | 2.830 | 2.840 | 0.030 | 2000 | 8981000 |
| 15:34:07 | 2.840 | 2.830 | 2.840 | 0.030 | 22000 | 8979000 |
| 15:30:38 | 2.840 | 2.830 | 2.840 | 0.030 | 5000 | 8957000 |
| 15:26:51 | 2.840 | 2.830 | 2.850 | 0.030 | 1000 | 8952000 |
| 15:26:49 | 2.840 | 2.830 | 2.840 | 0.030 | 7000 | 8951000 |
| 15:26:48 | 2.840 | 2.840 | 2.850 | 0.030 | 43000 | 8944000 |
| 15:26:14 | 2.840 | 2.840 | 2.850 | 0.030 | 100000 | 8892000 |
| 15:26:14 | 2.840 | 2.830 | 2.840 | 0.030 | 9000 | 8901000 |
| 15:26:13 | 2.840 | 2.840 | 2.850 | 0.030 | 8000 | 8792000 |
| 15:26:11 | 2.840 | 2.840 | 2.850 | 0.030 | 8000 | 8784000 |
| 15:26:10 | 2.840 | 2.840 | 2.850 | 0.030 | 8000 | 8776000 |
| 15:26:09 | 2.840 | 2.840 | 2.850 | 0.030 | 8000 | 8768000 |
| 15:25:48 | 2.840 | 2.840 | 2.850 | 0.030 | 1000 | 8760000 |
| 15:23:37 | 2.850 | 2.840 | 2.850 | 0.040 | 9000 | 8759000 |
| 15:18:08 | 2.850 | 2.840 | 2.850 | 0.040 | 7000 | 8750000 |
| 15:16:20 | 2.850 | 2.840 | 2.850 | 0.040 | 17000 | 8743000 |
| 15:14:16 | 2.850 | 2.850 | 2.860 | 0.040 | 139000 | 8726000 |
| 15:14:15 | 2.850 | 2.850 | 2.860 | 0.040 | 30000 | 8587000 |
| 15:13:25 | 2.850 | 2.850 | 2.860 | 0.040 | 50000 | 8557000 |
| 15:12:43 | 2.860 | 2.850 | 2.860 | 0.050 | 1000 | 8507000 |
| 15:12:24 | 2.860 | 2.850 | 2.860 | 0.050 | 10000 | 8506000 |
| 15:12:11 | 2.860 | 2.850 | 2.860 | 0.050 | 3000 | 8496000 |
| 15:11:48 | 2.860 | 2.850 | 2.860 | 0.050 | 30000 | 8493000 |
| 15:11:45 | 2.860 | 2.850 | 2.860 | 0.050 | 25000 | 8463000 |
| 15:10:58 | 2.860 | 2.850 | 2.860 | 0.050 | 1000 | 8438000 |
| 15:10:46 | 2.860 | 2.860 | 2.870 | 0.050 | 63000 | 8437000 |
| 15:10:20 | 2.870 | 2.860 | 2.870 | 0.060 | 10000 | 8374000 |
| 15:09:29 | 2.860 | 2.860 | 2.870 | 0.050 | 2000 | 8364000 |
| 15:09:22 | 2.860 | 2.860 | 2.870 | 0.050 | 10000 | 8362000 |
| 15:09:13 | 2.860 | 2.860 | 2.870 | 0.050 | 50000 | 8352000 |
| 15:08:43 | 2.870 | 2.860 | 2.870 | 0.060 | 1000 | 8302000 |
| 15:08:11 | 2.870 | 2.850 | 2.870 | 0.060 | 2000 | 8301000 |
| 15:08:08 | 2.860 | 2.850 | 2.870 | 0.050 | 42000 | 8299000 |
| 15:08:05 | 2.860 | 2.850 | 2.860 | 0.050 | 20000 | 8257000 |
| 15:08:00 | 2.860 | 2.850 | 2.860 | 0.050 | 2000 | 8237000 |
| 15:07:57 | 2.860 | 2.850 | 2.860 | 0.050 | 96000 | 8235000 |
| 15:07:55 | 2.870 | 2.860 | 2.870 | 0.060 | 64000 | 8139000 |
| 15:07:51 | 2.870 | 2.860 | 2.870 | 0.060 | 1000 | 8075000 |
| 15:07:39 | 2.860 | 2.860 | 2.870 | 0.050 | 1000 | 8074000 |
| 15:07:37 | 2.860 | 2.860 | 2.870 | 0.050 | 12000 | 8073000 |
| 15:07:37 | 2.860 | 2.850 | 2.860 | 0.050 | 1000 | 8061000 |
| 15:07:36 | 2.860 | 2.850 | 2.860 | 0.050 | 2000 | 8060000 |
| 15:07:36 | 2.860 | 2.850 | 2.860 | 0.050 | 10000 | 8058000 |
| 15:07:34 | 2.860 | 2.850 | 2.860 | 0.050 | 2000 | 8048000 |
| 15:07:34 | 2.860 | 2.850 | 2.860 | 0.050 | 2000 | 8046000 |
| 15:07:34 | 2.860 | 2.850 | 2.860 | 0.050 | 2000 | 8044000 |
| 15:07:34 | 2.860 | 2.850 | 2.860 | 0.050 | 2000 | 8042000 |
| 15:07:32 | 2.860 | 2.850 | 2.860 | 0.050 | 300000 | 8040000 |
| 15:07:31 | 2.860 | 2.850 | 2.860 | 0.050 | 40000 | 7740000 |
| 15:07:30 | 2.860 | 2.850 | 2.860 | 0.050 | 30000 | 7700000 |
| 15:07:28 | 2.860 | 2.850 | 2.860 | 0.050 | 100000 | 7670000 |
| 15:01:28 | 2.860 | 2.850 | 2.860 | 0.050 | 1000 | 7570000 |
| 15:01:17 | 2.860 | 2.850 | 2.860 | 0.050 | 1000 | 7569000 |
|
| 14:57:57 | 2.860 | 2.850 | 2.860 | 0.050 | 2000 | 7568000 |
| 14:56:50 | 2.850 | 2.850 | 2.860 | 0.040 | 4000 | 7566000 |
| 14:56:49 | 2.850 | 2.840 | 2.850 | 0.040 | 36000 | 7562000 |
| 14:56:49 | 2.850 | 2.840 | 2.850 | 0.040 | 30000 | 7526000 |
| 14:56:48 | 2.850 | 2.840 | 2.850 | 0.040 | 5000 | 7496000 |
| 14:56:45 | 2.850 | 2.840 | 2.850 | 0.040 | 3000 | 7491000 |
| 14:56:43 | 2.850 | 2.840 | 2.850 | 0.040 | 50000 | 7488000 |
| 14:56:41 | 2.850 | 2.840 | 2.850 | 0.040 | 1000 | 7438000 |
| 14:56:36 | 2.850 | 2.840 | 2.850 | 0.040 | 1000 | 7437000 |
| 14:53:38 | 2.850 | 2.840 | 2.850 | 0.040 | 2000 | 7436000 |
| 14:53:26 | 2.850 | 2.840 | 2.850 | 0.040 | 2000 | 7434000 |
| 14:53:11 | 2.850 | 2.840 | 2.850 | 0.040 | 1000 | 7432000 |
| 14:52:58 | 2.850 | 2.840 | 2.850 | 0.040 | 5000 | 7431000 |
| 14:52:39 | 2.850 | 2.840 | 2.850 | 0.040 | 1000 | 7426000 |
| 14:46:50 | 2.850 | 2.840 | 2.850 | 0.040 | 1000 | 7425000 |
| 14:46:37 | 2.850 | 2.840 | 2.850 | 0.040 | 2000 | 7424000 |
| 14:46:12 | 2.850 | 2.840 | 2.850 | 0.040 | 2000 | 7422000 |
| 14:45:45 | 2.850 | 2.840 | 2.850 | 0.040 | 2000 | 7420000 |
| 14:45:39 | 2.850 | 2.840 | 2.850 | 0.040 | 1000 | 7418000 |
| 14:45:34 | 2.850 | 2.840 | 2.850 | 0.040 | 2000 | 7417000 |
| 14:31:03 | 2.850 | 2.840 | 2.850 | 0.040 | 1000 | 7415000 |
| 14:30:57 | 2.850 | 2.840 | 2.850 | 0.040 | 1000 | 7414000 |
| 14:30:56 | 2.850 | 2.840 | 2.850 | 0.040 | 41000 | 7413000 |
| 14:30:53 | 2.850 | 2.850 | 2.860 | 0.040 | 5000 | 7372000 |
| 14:28:24 | 2.850 | 2.850 | 2.860 | 0.040 | 5000 | 7367000 |
| 14:27:35 | 2.850 | 2.850 | 2.860 | 0.040 | 1000 | 7362000 |
| 14:27:31 | 2.850 | 2.850 | 2.860 | 0.040 | 3000 | 7361000 |
| 14:27:29 | 2.850 | 2.850 | 2.860 | 0.040 | 1000 | 7358000 |
| 14:27:05 | 2.850 | 2.850 | 2.860 | 0.040 | 65000 | 7357000 |
| 14:26:59 | 2.850 | 2.840 | 2.850 | 0.040 | 5000 | 7292000 |
| 14:26:11 | 2.850 | 2.840 | 2.850 | 0.040 | 1000 | 7287000 |
| 14:26:03 | 2.850 | 2.840 | 2.850 | 0.040 | 10000 | 7286000 |
| 14:25:57 | 2.850 | 2.840 | 2.850 | 0.040 | 1000 | 7276000 |
| 14:25:51 | 2.850 | 2.840 | 2.850 | 0.040 | 5000 | 7275000 |
| 14:22:55 | 2.850 | 2.840 | 2.850 | 0.040 | 1000 | 7270000 |
| 14:22:51 | 2.850 | 2.840 | 2.850 | 0.040 | 10000 | 7269000 |
| 14:20:13 | 2.850 | 2.850 | 2.860 | 0.040 | 1000 | 7259000 |
| 14:20:11 | 2.850 | 2.850 | 2.860 | 0.040 | 2000 | 7258000 |
| 14:20:11 | 2.850 | 2.850 | 2.860 | 0.040 | 2000 | 7256000 |
| 14:20:10 | 2.850 | 2.850 | 2.860 | 0.040 | 5000 | 7254000 |
| 14:20:06 | 2.850 | 2.850 | 2.860 | 0.040 | 10000 | 7249000 |
| 14:20:04 | 2.850 | 2.850 | 2.860 | 0.040 | 5000 | 7239000 |
| 14:20:00 | 2.850 | 2.850 | 2.860 | 0.040 | 50000 | 7234000 |
| 14:19:58 | 2.850 | 2.850 | 2.860 | 0.040 | 2000 | 7184000 |
| 14:19:57 | 2.850 | 2.850 | 2.860 | 0.040 | 10000 | 7182000 |
| 14:19:56 | 2.850 | 2.850 | 2.860 | 0.040 | 5000 | 7172000 |
| 14:18:38 | 2.850 | 2.850 | 2.860 | 0.040 | 1000 | 7167000 |
| 14:18:15 | 2.850 | 2.850 | 2.860 | 0.040 | 3000 | 7166000 |
| 14:17:47 | 2.850 | 2.850 | 2.860 | 0.040 | 15000 | 7163000 |
| 14:17:27 | 2.850 | 2.850 | 2.860 | 0.040 | 4000 | 7148000 |
| 14:16:07 | 2.850 | 2.850 | 2.860 | 0.040 | 2000 | 7144000 |
| 14:15:58 | 2.850 | 2.850 | 2.860 | 0.040 | 10000 | 7142000 |
| 14:14:51 | 2.850 | 2.850 | 2.860 | 0.040 | 5000 | 7132000 |
| 14:14:36 | 2.850 | 2.850 | 2.860 | 0.040 | 5000 | 7127000 |
| 14:14:35 | 2.850 | 2.850 | 2.860 | 0.040 | 20000 | 7122000 |
| 14:14:01 | 2.850 | 2.850 | 2.860 | 0.040 | 3000 | 7102000 |
| 14:11:23 | 2.850 | 2.850 | 2.860 | 0.040 | 10000 | 7099000 |
| 14:06:24 | 2.850 | 2.850 | 2.860 | 0.040 | 1000 | 7089000 |
| 14:04:12 | 2.850 | 2.850 | 2.860 | 0.040 | 2000 | 7088000 |
| 14:03:15 | 2.850 | 2.850 | 2.860 | 0.040 | 5000 | 7086000 |
| 14:01:57 | 2.850 | 2.850 | 2.860 | 0.040 | 2000 | 7081000 |
| 14:01:10 | 2.850 | 2.850 | 2.760 | 0.040 | 12000 | 7079000 |
|
| 12:32:22 | 2.850 | 2.850 | 2.860 | 0.040 | 5000 | 7067000 |
| 12:31:00 | 2.850 | 2.850 | 2.860 | 0.040 | 2000 | 7062000 |
| 12:30:18 | 2.850 | 2.850 | 2.860 | 0.040 | 4000 | 7060000 |
| 12:30:09 | 2.850 | 2.850 | 2.860 | 0.040 | 10000 | 7056000 |
| 12:27:59 | 2.850 | 2.850 | 2.860 | 0.040 | 6000 | 7046000 |
| 12:27:40 | 2.850 | 2.840 | 2.850 | 0.040 | 5000 | 7040000 |
| 12:25:52 | 2.850 | 2.840 | 2.850 | 0.040 | 1000 | 7035000 |
| 12:25:50 | 2.850 | 2.850 | 2.860 | 0.040 | 3000 | 7033000 |
| 12:25:50 | 2.850 | 2.850 | 2.860 | 0.040 | 1000 | 7034000 |
| 12:25:47 | 2.850 | 2.850 | 2.860 | 0.040 | 1000 | 7030000 |
